Prices
Fee schedule 2022
Daily (from midday to midday)
(Tourist taxes 0.22€ for 18 y/o and over)
Campsite
Campsite | 1/1 to 4/211/12 to 12/31 | 4/2 to 5/2110/15 to 11/12 | 5/21 to 7/28/27 to 10/15 | 7/2 to 8/27 |
---|---|---|---|---|
Comfort Package2 adults + Electricity + Car | 15€ | 18€ | 19€ | 20€ |
Nature Package2 adults + Car | 11€ | 13€ | 15€ | 17€ |
Cyclist and Walker Package2 persons | 5€ | 7€ | 8€ | 10€ |
Camper supplementr12 y/o and over+ | 3€ | 4€ | 5€ | 6€ |
Camper supplementFrom 3 to 12 y/o | Gratuit | 3€ | 3,50€ | 4€ |
Supplement Car + Trailer | Gratuit | 3€ | 4€ | 5€ |
Pet Supplement | Gratuit | 1€ | 1€ | 1€ |
Dead garage seaside | 10€ | 10€ | 10€ | 20€ |
Dead garage removal seaside | 5€ | 5€ | 5€ | 10€ |
Electricity | 4€ | 4€ | 4€ | 4€ |
Location (+ 1 car) | 5€ | 6€ | 7€ | 8€ |
Camping-car | 1/1 to 4/211/12 to 12/31 | 4/2 to 5/2110/15 to 11/12 | 5/21 to 7/28/27 to 10/15 | 7/2 to 8/27 |
---|---|---|---|---|
Comfort Package2 adults + Electricity + Car | 15€ | 18€ | 19€ | 20€ |
Nature Package2 adults + Car | 11€ | 13€ | 15€ | 17€ |
Parking Package2 adults + Electricity (no access to sanitary) | 10€ | 14€ | 16€ | |
Stopover welcome / day | 8€ | 8€ | 8€ | No stopover |
Service areaDrain, water | 5€ | 5€ | 5€ | 5€ |
Accomodation
Cottage 4 people Comfort + | 1/1 to 4/25/11 to 12/31 | 4/2 to 7/29/3 to 11/5 | 7/2 to 7/168/13 to 9/3 | 7/16 to 8/13 |
---|---|---|---|---|
Week | 300€ | 400€ | 550€ | 620€ |
1 weeky night | 60€ | 70€ | 90€(no booking) | 90€(no booking) |
3 weeky nights | 150€ | 190€ | ||
1 weekend night | 65€ | 75€ |
Cottage 4 people | 1/1 to 4/25/11 to 12/31 | 4/2 to 7/29/3 to 11/5 | 7/2 to 7/168/13 to 9/3 | 7/16 to 8/13 |
---|---|---|---|---|
Week | 250€ | 340€ | 450€ | 500€ |
1 weeky night | 45€ | 60€ | 70€(no booking) | 70€(no booking) |
3 weeky nights | 120€ | 150€ | ||
1 weekend night | 55€ | 65€ |
Cottage 6 people | 1/1 to 4/25/11 to 12/31 | 4/2 to 7/29/3 to 11/5 | 7/2 to 7/168/13 to 9/3 | 7/16 to 8/13 |
---|---|---|---|---|
Week | 350€ | 450€ | 650€ | 730€ |
1 weeky night | 70€ | 90€ | 120€(no booking) | 120€(no booking) |
3 weeky nights | 190€ | 240€ | ||
1 weekend night | 75€ | 95€ |
Trailer 2/4 people | 1/1 to 4/25/11 to 12/31 | 4/2 to 7/29/3 to 11/5 | 7/2 to 7/168/13 to 9/3 | 7/16 to 8/13 |
---|---|---|---|---|
Week | 280€ | 390€ | 520€ | 580€ |
1 weeky night | 58€ | 68€ | 80€(no booking) | 80€(no booking) |
3 weeky nights | 160€ | 180€ | ||
1 weekend night | 63€ | 73€ |
Cabin 2/4 people | 1/1 to 4/25/11 to 12/31 | 4/2 to 7/29/3 to 11/5 | 7/2 to 7/168/13 to 9/3 | 7/16 to 8/13 |
---|---|---|---|---|
Week | 200€ | 300€ | 350€ | 385€ |
1 weeky night | 30€ | 45€ | 50€ | 57€ |
3 weeky nights | 80€ | 110€ | ||
1 weekend night | 35€ | 50€ |
Cabanetape 3 people | 1/1 to 7/29/3 to 31/12 | 7/2 to 7/168/13 to 9/3 | 7/16 to 8/13 |
---|---|---|---|
1 weeky night | 20€ | 25€ | 30€ |
3 weeky nights | 50€ | ||
1 weekend night | 25€ |
Caravan 1 people | 1/1 to 4/25/11 to 12/31 | 4/2 to 7/29/3 to 11/5 | 7/2 to 7/168/13 to 9/3 | 7/16 to 8/13 |
---|---|---|---|---|
Night | 15€ | 15€ |
Room for events
Animation room | 1/1 to 4/211/12 to 31/12 | 4/2 to 7/29/3 to 11/12 |
---|---|---|
1 day | 300€ | 400€ |
2nd day | 150€ | 200€ |
1 day (Inhabitant from Locquirec) | 155€ | 200€ |
2nd day (Inhabitant from Locquirec) | 77,50€ | 100€ |