Prices
Fee schedule 2026
Daily (from midday to midday) for pitches
(Tourist taxes 0.22€ for 18 y/o and over)
*Additional cost for weekend accommodation nights (Friday, Saturday, Sunday)
No reservation per night in July / August for the cottages and trailers
Campsite
| Campsite | 01/01 to 27/03 included07/11 to 31/12 included | 28/03 to 03/07 included29/08 to 06/11 included | 04/07 to 28/08 included |
|---|---|---|---|
| Comfort Package2 people + Electricity + Car+ Toilets access | 17€ | 20€ | 22€ |
| Nature Package2 people + Car+ Toilets access | 14€ | 17€ | 19€ |
| Comfort Package1 person + Electricity + Car+ Toilets access | 13€ | 16€ | 18€ |
| Nature Package1 person + Car+ Toilets access | 10€ | 13€ | 15€ |
| Cyclist and Walker Package(Maximum 2 persons) | 5€ | 6€ | 7€ |
| Motorcycle Package1 person without electricity(2 people on motorcycle = + Camper supplement) | 6€ | 7€ | 8€ |
| Camper supplement12 y/o and over+ | 4€ | 6€ | 7€ |
| Camper supplementFrom 3 to 12 y/o | 0€ | 4€ | 5€ |
| Supplement Car + Trailer(with motorized vehicle such as motorcycle/scooter) | 0€ | 0€ | 6€ |
| Pet Supplement | 1€ | 1€ | 1€ |
| Dead garage seaside | 11€ | 11€ | 22€ |
| Dead garage removal seaside | 7€ | 7€ | 12€ |
| Electricity | 5€ | 5€ | 5€ |
| Location (included 1 car) | 6€ | 8€ | 9€ |
| Camping-car | 01/01 to 27/03 included07/11 to 31/12 included | 28/03 to 03/07 included29/08 to 06/11 included | 04/07 to 28/08 included |
|---|---|---|---|
| Comfort Package2 people + Electricity + Car | 17€ | 20€ | 22€ |
| Nature Package2 people + Car | 14€ | 17€ | 19€ |
| Stopover welcome / day | 9€ | 9€ | 9€ |
| Service areaDrain, water | 6€ | 6€ | 6€ |
| Comfort Package1 person + Electricity + Car | 13€ | 16€ | 18€ |
| Nature Package2 person + Car | 10€ | 13€ | 15€ |
Accomodation
| Cottage 2 people Confort | 01/01 to 27/03 included07/11 to 31/12 included | 28/03 to 03/07 included29/08 to 06/11 included | 04/07 to 28/08 included |
|---|---|---|---|
| Week | 310€ | 400€ | 580€ |
| 1 weeky night | 54€ | 65€ | 90€(no booking) |
| 3 weeky nights | 150€ | 190€ | |
| 1 weekend night | 60€ | 70€ |
| Cottage 4 people | 01/01 to 27/03 included07/11 to 31/12 included | 28/03 to 03/07 included29/08 to 06/11 included | 04/07 to 28/08 included |
|---|---|---|---|
| Week | 340€ | 450€ | 650€ |
| 1 weeky night | 66€ | 77€ | 100€(no booking) |
| 3 weeky nights | 165€ | 220€ | |
| 1 weekend night | 72€ | 83€ |
| Cottage 4 people Confort | 01/01 to 27/03 included07/11 to 31/12 included | 28/03 to 03/07 included29/08 to 06/11 included | 04/07 to 28/08 included |
|---|---|---|---|
| Week | 370€ | 490€ | 680€ |
| 1 weeky night | 72€ | 85€ | 110€(no booking) |
| 3 weeky nights | 180€ | 240€ | |
| 1 weekend night | 75€ | 88€ |
| Cottage 6 people | 01/01 to 27/03 included07/11 to 31/12 included | 28/03 to 03/07 included29/08 to 06/11 included | 04/07 to 28/08 included |
|---|---|---|---|
| Week | 390€ | 510€ | 740€ |
| 1 weeky night | 77€ | 100€ | 135€(no booking) |
| 3 weeky nights | 190€ | 250€ | |
| 1 weekend night | 83€ | 105€ |
| Cottage 6 people Confort | 01/01 to 27/03 included07/11 to 31/12 included | 28/03 to 03/07 included29/08 to 06/11 included | 04/07 to 28/08 included |
|---|---|---|---|
| Semaine | 480€ | 560€ | 790€ |
| Nuitée | 80€ | 115€ | 150€(no booking) |
| 3 Nuitées | 225€ | 275€ | |
| Nuitée Weekend | 87€ | 127€ |
| Trailer 2/4 people | 01/01 to 27/03 included07/11 to 31/12 included | 28/03 to 03/07 included29/08 to 06/11 included | 04/07 to 28/08 included |
|---|---|---|---|
| Week | 310€ | 380€ | 550€ |
| 1 weeky night | 54€ | 64€ | 85€(no booking) |
| 3 weeky nights | 150€ | 185€ | |
| 1 weekend night | 60€ | 70€ |
| Cabin 2/4 people | 01/01 to 27/03 included07/11 to 31/12 included | 28/03 to 03/07 included29/08 to 06/11 included | 04/07 to 28/08 included |
|---|---|---|---|
| Week | 220€ | 310€ | 425€ |
| 1 weeky night | 33€ | 55€ | 60€ |
| 3 weeky nights | 95€ | 150€ | |
| 1 weekend night | 39€ | 58€ |
| Cabanetape 2/3 people | 01/01 to 27/03 included07/11 to 31/12 included | 28/03 to 03/07 included29/08 to 06/11 included | 04/07 to 28/08 included |
|---|---|---|---|
| 1 weeky night | 22€ | 25€ | 28€ |
| 3 weeky nights | 55€ | 65€ | |
| 1 weekend night | 25€ | 28€ |
| Pod 2 people | 01/01 to 27/03 included07/11 to 31/12 included | 28/03 to 03/07 included29/08 to 06/11 included | 04/07 to 28/08 included |
|---|---|---|---|
| 1 weeky night | 25€ | 28€ | 30€ |
| 3 weeky nights | 65€ | 74€ | |
| 1 weekend night | 28€ | 30€ |
Room for events
| Animation room | 01/01 to 01/0411/11 to 31/12 | 01/04 to 01/0701/09 to 11/11 |
|---|---|---|
| 1 day | 330€ | 440€ |
| 2nd day | 165€ | 220€ |
| 1 day (Inhabitant from Locquirec) | 170€ | 220€ |
| 2nd day (Inhabitant from Locquirec) | 85€ | 110€ |


